| Financial Year | Amount Received ₹ |
|---|---|
| 2025-26 | ₹ 4,45,955.72 |
| 2024-25 | ₹ 31,01,643.89 |
| 2023-24 | ₹ 29,48,019.00 |
| 2022-23 | ₹ 47,914.00 |
| 2021-22 | ₹ 73,447.00 |
| 2018-19 | ₹ 6,05,841.00 |
| 2017-18 | ₹ 1,82,283.00 |
| 2016-17 | ₹ 44,241.60 |
| 2015-16 | ₹ 3,05,837.00 |
No spam. Only impact updates, campaigns and annual reports.